Mandatory Public Disclosure
MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Gokhale Memorial Girls' School |
| 2 | AFFILIATION NO | 2430163 |
| 3 | SCHOOL CODE | 15617 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 1/1- Harish Mukherjee Road, Kolkata-700020 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Debjani Sarker, M.Sc , B.Ed |
| 6 | SCHOOL EMAIL ID | gokhale_memorial@yahoo.in |
| 7 | CONTACT DETAILS (LANDLINE) | 033-2223-3062 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click to view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | N/A |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click to view |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to view |
| 2 | ANNUAL ACADEMIC CALANDER. | Click to view |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to view |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to view |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABLILITY) |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 146 | 146 | 100 | |
| 2 | 2024 | 146 | 146 | 100 | |
| 3 | 2025 | 149 | 149 | 100 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 158 | 158 | 100 | |
| 2 | 2024 | 130 | 130 | 100 | |
| 3 | 2025 | 170 | 169 |
D: STAFF (TEACHING):
S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 01 | Mrs. Debjani Sarker, M.Sc , B.Ed |
| 2. | VICE PRINCIPAL | 01 | Ruchira Roy , M.Com, B.Ed |
| 3. | HEADMISTRESS | 01 | Aditi Barua, B.A (Hons), TTC English |
| 4. | TOTAL NO. OF TEACHERS | 85 | UPLOAD LIST/DETAILS |
| PGT | 47 | NAME-DESIGNATION -QUALIFICATION | |
| TGT | 04 | NAME-DESIGNATION -QUALIFICATION | |
| PRT | 34 | NAME-DESIGNATION -QUALIFICATION | |
| 5. | TEACHERS SECTION RATIO | 1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | Oindrila Sil Bardhan, M.A B.Ed |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 02
|
Madhuparna Hatua, M.A B.Ed Dr. Dola Majumdar, M.Sc, M.Phil, PhD, B.Ed |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 8625 |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 42 & 46 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 9 & 46 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 & 64 sq mtr |
| 5. | INTERNET FACILITY (YES/NO) | Yes |
| 6. | NO. OF GIRLS TOILETS | 40 |
| 7. | NO. OF BOYS TOILETS | NA |
| 8. | NO. OF CWSN TOILETS | 02 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |
****************