KG – I ADMISSION NOTICE FOR 2025 – 2026
The parents of the selected candidates are required to complete the two step admission formalities:
1st Step – Online payment of Rs. 60700/-(Rupees Sixty Thousand Seven Hundred Only) have to be made (Non-Refundable) between 30.09.2024 and 05.10.2024 by using the unique student code by clicking the link shared (please refer to the following pages of the notice).
However, if it is decided later on for any upward revision(increase) of fees structure from the next academic session relevant for the candidate, the balance amount due to increase have to be paid before the commencement of the new academic year(i.e. April’25)
Payment Link: https://easypay.axisbank.co.in/easyPay/makePayment?mid=NTE0NjY%3D
You are also requested to download the copy of the receipt for any further reference.
2nd Step – The parents are requested to submit to the school office the copy of the Application Form attached with –
The date for submission of the hard copies: 22.10.2024
Between 10:30 a.m. and 11:30 a.m.
2nd List of candidates selected for KG -I Admission for the Session 2025 – 26 | ||||
Sl. No. | Application No | Candidate’s Name | Code | Sec |
1 | ABP/WB/KOL/GMGS/25-26/00005 | KAIRAVI CHAKRABORTY | 5338 | A |
2 | ABP/WB/KOL/GMGS/25-26/00008 | AHI KOLEY | 5339 | A |
3 | ABP/WB/KOL/GMGS/25-26/00033 | NANDINE GHOSH | 5340 | A |
4 | ABP/WB/KOL/GMGS/25-26/00042 | KUHUMITA NANDY | 5341 | A |
5 | ABP/WB/KOL/GMGS/25-26/00048 | DISHA SEAL | 5342 | A |
6 | ABP/WB/KOL/GMGS/25-26/00057 | SOMDUTTA DAS | 5343 | A |
7 | ABP/WB/KOL/GMGS/25-26/00058 | ADITRI NASKAR | 5344 | A |
8 | ABP/WB/KOL/GMGS/25-26/00069 | ADRIJA MUKHERJEE | 5345 | A |
9 | ABP/WB/KOL/GMGS/25-26/00073 | AARADHYA DEBNATH | 5346 | A |
10 | ABP/WB/KOL/GMGS/25-26/00078 | SMITAKSHI SRIMANI | 5347 | A |
11 | ABP/WB/KOL/GMGS/25-26/00080 | DHANVI DAS | 5348 | A |
12 | ABP/WB/KOL/GMGS/25-26/00081 | URVI GUHA | 5349 | A |
13 | ABP/WB/KOL/GMGS/25-26/00083 | ARADHYA SAHA | 5350 | A |
14 | ABP/WB/KOL/GMGS/25-26/00087 | IVY CHAKRABORTY | 5351 | A |
15 | ABP/WB/KOL/GMGS/25-26/00095 | PARICHITA MONDAL | 5352 | A |
16 | ABP/WB/KOL/GMGS/25-26/00104 | ANJALI PRASAD | 5353 | A |
17 | ABP/WB/KOL/GMGS/25-26/00108 | SHREEBRINDA DAS | 5354 | A |
18 | ABP/WB/KOL/GMGS/25-26/00118 | ADYATRAYEE MANDAL | 5355 | A |
19 | ABP/WB/KOL/GMGS/25-26/00123 | NIHARIKA DUTTA | 5356 | A |
20 | ABP/WB/KOL/GMGS/25-26/00171 | PRANIKA HAZRA | 5357 | A |
21 | ABP/WB/KOL/GMGS/25-26/00176 | PRIYANGI ROY | 5358 | A |
22 | ABP/WB/KOL/GMGS/25-26/00195 | TAUSHINI ROY | 5359 | A |
23 | ABP/WB/KOL/GMGS/25-26/00196 | ADITRI ROY | 5360 | A |
24 | ABP/WB/KOL/GMGS/25-26/00203 | ANASUYA DAS | 5361 | A |
25 | ABP/WB/KOL/GMGS/25-26/00216 | ADRITI CHAKRABORTY | 5362 | A |
26 | ABP/WB/KOL/GMGS/25-26/00223 | SRIDATRI GHOSH | 5363 | A |
27 | ABP/WB/KOL/GMGS/25-26/00224 | MEDHABRITA SOM | 5364 | A |
28 | ABP/WB/KOL/GMGS/25-26/00241 | AADRITI PANDEY | 5365 | A |
29 | ABP/WB/KOL/GMGS/25-26/00242 | RIDDHIKA BERA | 5366 | A |
30 | ABP/WB/KOL/GMGS/25-26/00244 | KUNJIKA SAHA | 5367 | A |
31 | ABP/WB/KOL/GMGS/25-26/00254 | SHINJINI MITRA | 5368 | A |
32 | ABP/WB/KOL/GMGS/25-26/00262 | GEETASHREE PAL | 5369 | A |
33 | ABP/WB/KOL/GMGS/25-26/00268 | SHAIVA SETT | 5370 | A |
34 | ABP/WB/KOL/GMGS/25-26/00297 | SREENIKA SAHA | 5371 | A |
Age criteria 3+ on (The child must be born between
*Online forms will be available at www.admissiontree.in from
* Duly filled in forms to be submitted online through www.admisssiontree.in, with mandatory attachments.
* Please note incomplete applications are liable to be rejected.